591-2241
$24.44*
Base price:
$24.44* / m
(includes $1.50* handling fee)
Base price:
$24.44* / m
Downloads
Fiber goes Hollywood...
and thus paves the way for vast transmission lengths in digital broadcasting & studio camera technology.
In addition to the two singlemode 9/125 μm fibers for image and sound, 2 control and 4 power wires are provided for camera control and power. A stainless steel rope has been integrated as strain relief. The reelable PUR cable is particularly suitable for mobile applications such as for use in OB vans. The bandwidth at 1km is 600 MHz at 1300 nm.
Alternatively, a version for fixed installation is available (591-2241TPU).
Advantages:
- Picture, sound, power and control transmission in one cable
- Built-in strain relief, highly rugged
- Suitable for 10 Gbit service – high-quality, fast and robust connection for the transmission of digital signals
- Reelable, therefore suitable for indoor and outdoor transmissions over long transmission distances
Application:
- Indoor and outdoor transmissions with long transmission lengths
- Connection of digital cameras for broadcasting, studio and film industry
Article number: | 591-2241 |
---|---|
Name: | SC-Octopus Hybrid 224 PUR |
EAN: | 4049371336505 |
Application area: | Mobile outdoor / indoor, Studio / Broadcast |
Application: | FOC / Fiber-Hybrid Mobile |
Colour: | black |
Construction: | ((2x9/125H+4x20AWG2Y+2xAWG24)2Y)(ZN)B11Y |
Construction (power): | 4 x 0,50 mm² |
Construction (control): | 2LI2Y0,22mm²Y |
Jacket material: | PUR |
Jacket Ø [mm]: | 9,20 |
Jacket Ø ["]: | 0.3622 |
Jacket Ø (power) [mm]: | 1,50 |
Jacket Ø (power) ["]: | 0.0591 |
Jacket Ø (control) [mm]: | 1,10 |
Jacket Ø (control) ["]: | 0.0433 |
Number of Channels (power): | 4 |
Number of Channels (control): | 2 |
Inner conductor (power): | 1 |
Inner conductor (power) [mm²]: | 0,50 |
Inner conductor (power) [sqin]: | 0.0008 |
Inner conductors (control) [mm²]: | 0,22 |
Inner conductors (control) [sqin]: | 0.0003 |
Inner conductor Ø (power) [mm]: | 0,80 |
Inner conductor Ø (power) ["]: | 0.0315 |
Inner conductor Ø (control) [mm]: | 0,53 |
Inner conductor Ø (control) ["]: | 0.0209 |
Shielding: | Tin-plated Cu braid, steel rope |
Shielding factor [%]: | 90 |
Weight per 1 m [g]: | 140 |
Weight at 1000 ft. [lbs]: | 94.2082 |
UV-resistant: | yes |
Style variant: | round |
Packing: | bulk stock |
Core (fiber) [µm]: | 9 |
Cladding (fiber) [µm]: | 125 |
Fibres: | 2 |
Quality: | OS2 (Typ G.657.A1) |
Temperature min. [°C]: | -40 |
Temperature max. [°C]: | 70 |
Max. tensile force [kN]: | 0,7 |
Width [mm]: | 9,2 |
Width ["]: | 0.3622 |
Height [mm]: | 9,2 |
Height ["]: | 0.3622 |
Old article number: | 999-0001-317 |
BPVo-Euroclass: | Fca |
Article number: | 591-2241 |
---|---|
Name: | SC-Octopus Hybrid 224 PUR |
EAN: | 4049371336505 |
Application area: | Mobile outdoor / indoor, Studio / Broadcast |
Application: | FOC / Fiber-Hybrid Mobile |
Colour: | black |
Construction: | ((2x9/125H+4x20AWG2Y+2xAWG24)2Y)(ZN)B11Y |
Construction (power): | 4 x 0,50 mm² |
Construction (control): | 2LI2Y0,22mm²Y |
Jacket material: | PUR |
Jacket Ø [mm]: | 9,20 |
Jacket Ø ["]: | 0.3622 |
Jacket Ø (power) [mm]: | 1,50 |
Jacket Ø (power) ["]: | 0.0591 |
Jacket Ø (control) [mm]: | 1,10 |
Jacket Ø (control) ["]: | 0.0433 |
Number of Channels (power): | 4 |
Number of Channels (control): | 2 |
Inner conductor (power): | 1 |
Inner conductor (power) [mm²]: | 0,50 |
Inner conductor (power) [sqin]: | 0.0008 |
Inner conductors (control) [mm²]: | 0,22 |
Inner conductors (control) [sqin]: | 0.0003 |
Inner conductor Ø (power) [mm]: | 0,80 |
Inner conductor Ø (power) ["]: | 0.0315 |
Inner conductor Ø (control) [mm]: | 0,53 |
Inner conductor Ø (control) ["]: | 0.0209 |
Shielding: | Tin-plated Cu braid, steel rope |
Shielding factor [%]: | 90 |
Weight per 1 m [g]: | 140 |
Weight at 1000 ft. [lbs]: | 94.2082 |
UV-resistant: | yes |
Style variant: | round |
Packing: | bulk stock |
Core (fiber) [µm]: | 9 |
Cladding (fiber) [µm]: | 125 |
Fibres: | 2 |
Quality: | OS2 (Typ G.657.A1) |
Temperature min. [°C]: | -40 |
Temperature max. [°C]: | 70 |
Max. tensile force [kN]: | 0,7 |
Width [mm]: | 9,2 |
Width ["]: | 0.3622 |
Height [mm]: | 9,2 |
Height ["]: | 0.3622 |
Old article number: | 999-0001-317 |
BPVo-Euroclass: | Fca |
ToDo warte auf neuen katalog bzw. Update