600-2001
€39.14*
Downloads
TRANSIT MC 2001
Many talents
...
our hybrid series SC-TRANSIT MC. It offers a wide range of different
combinations of audio/video/network and power cables. The basis of the series is the TRANSIT MC 1001 HD, consisting of a
HD-capable video cable and a 10 Gbit-capable CAT cable. It has been specially optimised for use on a cable reel. The outer sheath is fully moulded with a high-quality, cold-flexible S-PVC compound - in contrast to the usual non-circular hose constructions on the market. The individual elements of the HD-SDI video cable and the CAT-
7 cable also have a notch-resistant PUR jacket, which protects the cable interior and the high-quality skin/gas foaming from adverse external influences.
Article number: | 600-2001 |
---|---|
Name: | TRANSIT MC 2001 HD |
EAN: | 4049371397445 |
Colour: | Black |
Construction: | [2x(02YSCCH1.2L/4.8)+(S/FTP4x2xAWG23/7)]Y |
Construction (video): | 2x(02YCCH1.2L/4.8) |
Construction (network): | (S/FTP4x2xAWG23/7) |
Jacket material: | S-PVC flame-retardant |
Jacket material (video): | PUR |
Jacket material (network): | PUR |
Jacket Ø [mm]: | 20,40 |
Jacket Ø ["]: | 0.8032 |
Jacket Ø (video) [mm]: | 7,10 |
Jacket Ø (video) ["]: | 0.2795 |
Jacket Ø (network) [mm]: | 8,50 |
Jacket Ø (network) ["]: | 0.3346 |
Number of Channels (video): | 2 |
Number of Channels (network): | 4 |
Inner conductor (video): | 2 |
Inner conductor (network): | 2 |
Inner conductor (network) [sqin]: | 0.0004 |
Inner conductor (network) [mm²]: | 0,26 |
Inner conductor Ø (video) [mm]: | 1,20 |
Inner conductor Ø (video) ["]: | 0.0472 |
AWG (video): | 18 |
AWG (network): | 23 |
Shielding (video): | 2 x Copper braiding tinned |
Shielding (network): | Tin-plated Cu braid + AL/PT foil per wire pair |
Shielding factor [%]: | 100 |
Copper strands (video): | 7 |
Copper strands (network): | 7 |
Copper strand Ø (video) [mm]: | 0,40 |
Copper strand Ø (video) ["]: | 0.0157 |
Copper strand Ø (network) [mm]: | 0,22 |
Copper strand Ø (network) ["]: | 0.0087 |
Wire insulation material (video): | Foam/Skin-PE |
Conductor insulation Ø (video) [mm]: | 4,80 |
Conductor insulation Ø (video) ["]: | 0.189 |
Weight per 1 m [g]: | 455 |
Fire load per m [kWh]: | 1,52 |
Packing: | bulk stock |
Temperature min. [°C]: | -20 |
Temperature max. [°C]: | 70 |
Capacity wire/electic screen at 1m (video) [pF]: | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF]: | 16.1544 |
Damping at 200 MHz (100m & 20° C) [dB]: | 9,4 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8651 |
Damping at 470 MHz (100m & 20° C) [dB]: | 14,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.4806 |
Damping at 862 MHz (100m & 20° C) [dB]: | 20,4 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2179 |
Damping at 1000 MHz (100m & 20° C) [dB]: | 21,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.6751 |
Damping at 1485 MHz (100m & 20° C) [dB]: | 27,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.2906 |
Damping at 1750 MHz (100m & 20° C) [dB]: | 29,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.1135 |
Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 |
Damping at 3000 MHz (100m & 20° C) [dB]: | 40,8 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.4358 |
Impedance (video) [Ω]: | 75 |
Impedance (network) [Ω]: | 100 |
BPVo-Euroclass: | Fca |
Article number: | 600-2001 |
---|---|
Name: | TRANSIT MC 2001 HD |
EAN: | 4049371397445 |
Colour: | Black |
Construction: | [2x(02YSCCH1.2L/4.8)+(S/FTP4x2xAWG23/7)]Y |
Construction (video): | 2x(02YCCH1.2L/4.8) |
Construction (network): | (S/FTP4x2xAWG23/7) |
Jacket material: | S-PVC flame-retardant |
Jacket material (video): | PUR |
Jacket material (network): | PUR |
Jacket Ø [mm]: | 20,40 |
Jacket Ø ["]: | 0.8032 |
Jacket Ø (video) [mm]: | 7,10 |
Jacket Ø (video) ["]: | 0.2795 |
Jacket Ø (network) [mm]: | 8,50 |
Jacket Ø (network) ["]: | 0.3346 |
Number of Channels (video): | 2 |
Number of Channels (network): | 4 |
Inner conductor (video): | 2 |
Inner conductor (network): | 2 |
Inner conductor (network) [sqin]: | 0.0004 |
Inner conductor (network) [mm²]: | 0,26 |
Inner conductor Ø (video) [mm]: | 1,20 |
Inner conductor Ø (video) ["]: | 0.0472 |
AWG (video): | 18 |
AWG (network): | 23 |
Shielding (video): | 2 x Copper braiding tinned |
Shielding (network): | Tin-plated Cu braid + AL/PT foil per wire pair |
Shielding factor [%]: | 100 |
Copper strands (video): | 7 |
Copper strands (network): | 7 |
Copper strand Ø (video) [mm]: | 0,40 |
Copper strand Ø (video) ["]: | 0.0157 |
Copper strand Ø (network) [mm]: | 0,22 |
Copper strand Ø (network) ["]: | 0.0087 |
Wire insulation material (video): | Foam/Skin-PE |
Conductor insulation Ø (video) [mm]: | 4,80 |
Conductor insulation Ø (video) ["]: | 0.189 |
Weight per 1 m [g]: | 455 |
Fire load per m [kWh]: | 1,52 |
Packing: | bulk stock |
Temperature min. [°C]: | -20 |
Temperature max. [°C]: | 70 |
Capacity wire/electic screen at 1m (video) [pF]: | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF]: | 16.1544 |
Damping at 200 MHz (100m & 20° C) [dB]: | 9,4 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8651 |
Damping at 470 MHz (100m & 20° C) [dB]: | 14,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.4806 |
Damping at 862 MHz (100m & 20° C) [dB]: | 20,4 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2179 |
Damping at 1000 MHz (100m & 20° C) [dB]: | 21,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.6751 |
Damping at 1485 MHz (100m & 20° C) [dB]: | 27,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.2906 |
Damping at 1750 MHz (100m & 20° C) [dB]: | 29,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.1135 |
Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 |
Damping at 3000 MHz (100m & 20° C) [dB]: | 40,8 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.4358 |
Impedance (video) [Ω]: | 75 |
Impedance (network) [Ω]: | 100 |
BPVo-Euroclass: | Fca |
TRANSIT MC 2001 HD
Technical Data:
- Article number: 600-2001
- Name: TRANSIT MC 2001 HD
- EAN: 4049371397445
- Colour: Black
- Construction: [2x(02YSCCH1.2L/4.8)+(S/FTP4x2xAWG23/7)]Y
- Construction (video): 2x(02YCCH1.2L/4.8)
- Construction (network): (S/FTP4x2xAWG23/7)
- Jacket material: S-PVC flame-retardant
- Jacket material (video): PUR
- Jacket material (network): PUR
- Jacket Ø: 20,40 mm
- Jacket Ø: 0.8032 "
- Jacket Ø (video): 7,10 mm
- Jacket Ø (video): 0.2795 "
- Jacket Ø (network): 8,50 mm
- Jacket Ø (network): 0.3346 "
- Number of Channels (video): 2
- Number of Channels (network): 4
- Inner conductor (video): 2
- Inner conductor (network): 2
- Inner conductor (network): 0.0004 sqin
- Inner conductor (network): 0,26 mm²
- Inner conductor Ø (video): 1,20 mm
- Inner conductor Ø (video): 0.0472 "
- AWG (video): 18
- AWG (network): 23
- Shielding (video): 2 x Copper braiding tinned
- Shielding (network): Tin-plated Cu braid + AL/PT foil per wire pair
- Shielding factor: 100 %
- Copper strands (video): 7
- Copper strands (network): 7
- Copper strand Ø (video): 0,40 mm
- Copper strand Ø (video): 0.0157 "
- Copper strand Ø (network): 0,22 mm
- Copper strand Ø (network): 0.0087 "
- Wire insulation material (video): Foam/Skin-PE
- Conductor insulation Ø (video): 4,80 mm
- Conductor insulation Ø (video): 0.189 "
- Weight per 1 m: 455 g
- Fire load per m: 1,52 kWh
- Packing: bulk stock
- Temperature min.: -20 °C
- Temperature max.: 70 °C
- Capacity wire/electic screen at 1m (video): 53 pF
- Capacity wire/electic screen at 1 ft. (video): 16.1544 pF
- Damping at 200 MHz (100m & 20° C): 9,4 dB
- Damping at 200 MHz (100 ft. & 20 °C / 68 °F): 2.8651 dB
- Damping at 470 MHz (100m & 20° C): 14,7 dB
- Damping at 470 MHz (100 ft. & 20 °C / 68 °F): 4.4806 dB
- Damping at 862 MHz (100m & 20° C): 20,4 dB
- Damping at 862 MHz (100 ft. & 20 °C / 68 °F): 6.2179 dB
- Damping at 1000 MHz (100m & 20° C): 21,9 dB
- Damping at 1000 MHz (100 ft. & 20 °C / 68 °F): 6.6751 dB
- Damping at 1485 MHz (100m & 20° C): 27,2 dB
- Damping at 1485 MHz (100 ft. & 20 °C / 68 °F): 8.2906 dB
- Damping at 1750 MHz (100m & 20° C): 29,9 dB
- Damping at 1750 MHz (100 ft. & 20 °C / 68 °F): 9.1135 dB
- Damping at 2150 MHz (100m & 20° C): 33,5 dB
- Damping at 2150 MHz (100 ft. & 20 °C / 68 °F): 10.2108 dB
- Damping at 3000 MHz (100m & 20° C): 40,8 dB
- Damping at 3000 MHz (100 ft. & 20 °C / 68 °F): 12.4358 dB
- Impedance (video): 75 Ω
- Impedance (network): 100 Ω
- BPVo-Euroclass: Fca