600-1031
€36.41*
Downloads
A good triple defense line...
Is always best prepared for any events, for instance a counter. Just like with our TRANSIT MC 1031 HD hybrid cable which is ideally equipped for the applications of HD video, power supply, and LAN or control signal. Many video/network/power hybrid cables are too fragile for easy winding, bending or heavy-duty use. Here one has to come up with something special, as we did with the new TRANSIT MC 1031 HD. In this cable we have combined our double-shielded VECTOR DZ PUR video cable, our robust MERCATOR CAT.7 and a 3 x 2,5 mm² (0.004 sq in.) power line in a flexible, flame-retardant special PVC jacket to ensure a trouble-free transmission even over 100 m (328 ft.). Even when exposed to severe strain like heat, cold and heavy-duty use.
Advantages:
- 10 Gbit-capable network, power and HD-SDI compliant video transmission in one cable
- Excellent shielding
- Low damping values for long-distance HD transmissions
- Compact diameter
- flexible and easy to wind
Application:
- Digital HD-SDI long-distance transmission including digital audio network and power supply
- Ideal for broadcasting van applications, sporting events and big events
- Installation (Broadcast, studio, conference rooms, building technology)
Article number: | 600-1031 |
---|---|
Name: | TRANSIT MC 1031 HD |
EAN: | 4049371244053 |
Application: | hybrid cable |
Colour: | black |
Construction: | [(02YSCCH1,2/4,8)+(SFTP4x2xAWG23/1)+3LIY2,5mm²]Y |
Construction (video): | (02YSCCH1,2/4,8) |
Construction (power): | 3LIY2,5mm² |
Construction (network): | SFTP4x2xAWG23/1 |
Jacket material: | FR-PVC |
Jacket material (video): | PUR |
Jacket material (network): | PVC |
Jacket Ø [mm]: | 19,90 |
Jacket Ø ["]: | 0.7835 |
Jacket Ø (video) [mm]: | 7,10 |
Jacket Ø (video) ["]: | 0.2795 |
Jacket Ø (network) [mm]: | 8,00 |
Jacket Ø (network) ["]: | 0.315 |
Inner conductor (video): | 1 |
Inner conductor (power): | 3 |
Inner conductor (network): | 8 |
Inner conductor (video) [mm²]: | 0,88 |
Inner conductor (video) [sqin]: | 0.0014 |
Inner conductor (power) [mm²]: | 2,50 |
Inner conductor (power) [sqin]: | 0.0039 |
Inner conductor Ø (video) [mm]: | 1,06 |
Inner conductor Ø (video) ["]: | 0.0417 |
Inner conductor Ø (network) [mm]: | 0,57 |
Inner conductor Ø (network) ["]: | 0.0224 |
AWG (video): | 18 |
AWG (network): | 23 |
Shielding (video): | 2 x Copper braiding tinned |
Shielding (network): | Tinned copper braid + AL / PT-foil per pair |
Copper strands (video): | 7 |
Copper strands (network): | 1 |
Copper strand Ø (video) [mm]: | 0,40 |
Copper strand Ø (video) ["]: | 0.0157 |
Copper strand Ø (network) [mm]: | 0,57 |
Copper strand Ø (network) ["]: | 0.0224 |
Wire insulation material (video): | Foam / Skin-PE |
Conductor insulation Ø (video) [mm]: | 4,80 |
Conductor insulation Ø (video) ["]: | 0.189 |
Weight per 1 m [g]: | 460 |
Weight at 1000 ft. [lbs]: | 291.5072 |
UV-resistant: | yes |
Style variant: | round |
CAT-Type: | CAT.7 |
Temperature min. [°C]: | -20 |
Temperature max. [°C]: | 75 |
Width [mm]: | 19,9 |
Width ["]: | 0.7835 |
Height [mm]: | 19,9 |
Height ["]: | 0.7835 |
Capacity wire/electic screen at 1m (video) [pF]: | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF]: | 16.1544 |
Damping at 200 MHz (100m & 20° C) [dB]: | 9,4 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8651 |
Damping at 470 MHz (100m & 20° C) [dB]: | 14,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.4806 |
Damping at 862 MHz (100m & 20° C) [dB]: | 20,4 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2179 |
Damping at 1000 MHz (100m & 20° C) [dB]: | 21,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.6751 |
Damping at 1485 MHz (100m & 20° C) [dB]: | 27,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.2906 |
Damping at 1750 MHz (100m & 20° C) [dB]: | 29,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.1135 |
Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 |
Damping at 3000 MHz (100m & 20° C) [dB]: | 40,8 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.4358 |
Impedance (video) [Ω]: | 75 |
Impedance (network) [Ω]: | 100 |
BPVo-Euroclass: | Fca |
Article number: | 600-1031 |
---|---|
Name: | TRANSIT MC 1031 HD |
EAN: | 4049371244053 |
Application: | hybrid cable |
Colour: | black |
Construction: | [(02YSCCH1,2/4,8)+(SFTP4x2xAWG23/1)+3LIY2,5mm²]Y |
Construction (video): | (02YSCCH1,2/4,8) |
Construction (power): | 3LIY2,5mm² |
Construction (network): | SFTP4x2xAWG23/1 |
Jacket material: | FR-PVC |
Jacket material (video): | PUR |
Jacket material (network): | PVC |
Jacket Ø [mm]: | 19,90 |
Jacket Ø ["]: | 0.7835 |
Jacket Ø (video) [mm]: | 7,10 |
Jacket Ø (video) ["]: | 0.2795 |
Jacket Ø (network) [mm]: | 8,00 |
Jacket Ø (network) ["]: | 0.315 |
Inner conductor (video): | 1 |
Inner conductor (power): | 3 |
Inner conductor (network): | 8 |
Inner conductor (video) [mm²]: | 0,88 |
Inner conductor (video) [sqin]: | 0.0014 |
Inner conductor (power) [mm²]: | 2,50 |
Inner conductor (power) [sqin]: | 0.0039 |
Inner conductor Ø (video) [mm]: | 1,06 |
Inner conductor Ø (video) ["]: | 0.0417 |
Inner conductor Ø (network) [mm]: | 0,57 |
Inner conductor Ø (network) ["]: | 0.0224 |
AWG (video): | 18 |
AWG (network): | 23 |
Shielding (video): | 2 x Copper braiding tinned |
Shielding (network): | Tinned copper braid + AL / PT-foil per pair |
Copper strands (video): | 7 |
Copper strands (network): | 1 |
Copper strand Ø (video) [mm]: | 0,40 |
Copper strand Ø (video) ["]: | 0.0157 |
Copper strand Ø (network) [mm]: | 0,57 |
Copper strand Ø (network) ["]: | 0.0224 |
Wire insulation material (video): | Foam / Skin-PE |
Conductor insulation Ø (video) [mm]: | 4,80 |
Conductor insulation Ø (video) ["]: | 0.189 |
Weight per 1 m [g]: | 460 |
Weight at 1000 ft. [lbs]: | 291.5072 |
UV-resistant: | yes |
Style variant: | round |
CAT-Type: | CAT.7 |
Temperature min. [°C]: | -20 |
Temperature max. [°C]: | 75 |
Width [mm]: | 19,9 |
Width ["]: | 0.7835 |
Height [mm]: | 19,9 |
Height ["]: | 0.7835 |
Capacity wire/electic screen at 1m (video) [pF]: | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF]: | 16.1544 |
Damping at 200 MHz (100m & 20° C) [dB]: | 9,4 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8651 |
Damping at 470 MHz (100m & 20° C) [dB]: | 14,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.4806 |
Damping at 862 MHz (100m & 20° C) [dB]: | 20,4 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2179 |
Damping at 1000 MHz (100m & 20° C) [dB]: | 21,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.6751 |
Damping at 1485 MHz (100m & 20° C) [dB]: | 27,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.2906 |
Damping at 1750 MHz (100m & 20° C) [dB]: | 29,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.1135 |
Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 |
Damping at 3000 MHz (100m & 20° C) [dB]: | 40,8 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.4358 |
Impedance (video) [Ω]: | 75 |
Impedance (network) [Ω]: | 100 |
BPVo-Euroclass: | Fca |
TRANSIT MC 1031 HD
hybrid cable
Advantages:
- 10 Gbit-capable network, power and HD-SDI compliant video transmission in one cable
- Excellent shielding
- Low damping values for long-distance HD transmissions
- Compact diameter
- flexible and easy to wind
Application:
- Digital HD-SDI long-distance transmission including digital audio network and power supply
- Ideal for broadcasting van applications, sporting events and big events
- Installation (Broadcast, studio, conference rooms, building technology)
Technical Data:
- Article number: 600-1031
- Name: TRANSIT MC 1031 HD
- EAN: 4049371244053
- Application: hybrid cable
- Colour: black
- Construction: [(02YSCCH1,2/4,8)+(SFTP4x2xAWG23/1)+3LIY2,5mm²]Y
- Construction (video): (02YSCCH1,2/4,8)
- Construction (power): 3LIY2,5mm²
- Construction (network): SFTP4x2xAWG23/1
- Jacket material: FR-PVC
- Jacket material (video): PUR
- Jacket material (network): PVC
- Jacket Ø: 19,90 mm
- Jacket Ø: 0.7835 "
- Jacket Ø (video): 7,10 mm
- Jacket Ø (video): 0.2795 "
- Jacket Ø (network): 8,00 mm
- Jacket Ø (network): 0.315 "
- Inner conductor (video): 1
- Inner conductor (power): 3
- Inner conductor (network): 8
- Inner conductor (video): 0,88 mm²
- Inner conductor (video): 0.0014 sqin
- Inner conductor (power): 2,50 mm²
- Inner conductor (power): 0.0039 sqin
- Inner conductor Ø (video): 1,06 mm
- Inner conductor Ø (video): 0.0417 "
- Inner conductor Ø (network): 0,57 mm
- Inner conductor Ø (network): 0.0224 "
- AWG (video): 18
- AWG (network): 23
- Shielding (video): 2 x Copper braiding tinned
- Shielding (network): Tinned copper braid + AL / PT-foil per pair
- Copper strands (video): 7
- Copper strands (network): 1
- Copper strand Ø (video): 0,40 mm
- Copper strand Ø (video): 0.0157 "
- Copper strand Ø (network): 0,57 mm
- Copper strand Ø (network): 0.0224 "
- Wire insulation material (video): Foam / Skin-PE
- Conductor insulation Ø (video): 4,80 mm
- Conductor insulation Ø (video): 0.189 "
- Weight per 1 m: 433,2 g
- Weight at 1000 ft.: 291.5072 lbs
- UV-resistant: yes
- Style variant: round
- CAT-Type: CAT.7
- Temperature min.: -20 °C
- Temperature max.: 75 °C
- Width: 19,9 mm
- Width: 0.7835 "
- Height: 19,9 mm
- Height: 0.7835 "
- Capacity wire/electic screen at 1m (video): 53 pF
- Capacity wire/electic screen at 1 ft. (video): 16.1544 pF
- Damping at 200 MHz (100m & 20° C): 9,4 dB
- Damping at 200 MHz (100 ft. & 20 °C / 68 °F): 2.8651 dB
- Damping at 470 MHz (100m & 20° C): 14,7 dB
- Damping at 470 MHz (100 ft. & 20 °C / 68 °F): 4.4806 dB
- Damping at 862 MHz (100m & 20° C): 20,4 dB
- Damping at 862 MHz (100 ft. & 20 °C / 68 °F): 6.2179 dB
- Damping at 1000 MHz (100m & 20° C): 21,9 dB
- Damping at 1000 MHz (100 ft. & 20 °C / 68 °F): 6.6751 dB
- Damping at 1485 MHz (100m & 20° C): 27,2 dB
- Damping at 1485 MHz (100 ft. & 20 °C / 68 °F): 8.2906 dB
- Damping at 1750 MHz (100m & 20° C): 29,9 dB
- Damping at 1750 MHz (100 ft. & 20 °C / 68 °F): 9.1135 dB
- Damping at 2150 MHz (100m & 20° C): 33,5 dB
- Damping at 2150 MHz (100 ft. & 20 °C / 68 °F): 10.2108 dB
- Damping at 3000 MHz (100m & 20° C): 40,8 dB
- Damping at 3000 MHz (100 ft. & 20 °C / 68 °F): 12.4358 dB
- Impedance (video): 75 Ω
- Impedance (network): 100 Ω
- BPVo-Euroclass: Fca