Mic transformer 1:1+1 0 dBu print assembly
Please note that it may be for the following offers to remnants, discontinued models and returns. A postproduction of items listed is possible only in exceptional cases, the products and their packaging may have slight differences in color and light soiling.
Transformation ratio: 1:1+1 max. primary level: 0 dBu Frequency range: 20 Hz – 20 kHz +/- 2dB Source impedance: 600 ohms Load impedance: 2 * 600 ohms Enclosure shielding: MU-metal Dimensions: 28 x 23 x 16 mm (1.1 x 0.9 x 0.62 in.)
Article number: | SPLIT-1:1+1/0 |
---|---|
EAN: | 4049371286503 |
Brand: | Sommer cable |
Application: | Microphone transmission |
Model: | Transformer 1:1+1 |
Distortion factor: | < 1,0 % @ 40 Hz |
Type: | 1:1+1 |
Housing screen: | MU-Metall |
Frequency response: | 40 – 15.000 Hz (±0,5 dB) |
Width [mm]: | 28 |
Width ["]: | 1.1024 |
Height [mm]: | 17 |
Height ["]: | 0.6693 |
Depth [mm]: | 23,5 |
Output / load [Ω]: | 10000 |
Input / source [Ω]: | 600 |
Test voltage coil/core [V]: | 500 |
Test voltage coil/coil [V]: | 500 |
Level: | max. 12 dB |
Article number: | SPLIT-1:1+1/0 |
---|---|
EAN: | 4049371286503 |
Brand: | Sommer cable |
Application: | Microphone transmission |
Model: | Transformer 1:1+1 |
Distortion factor: | < 1,0 % @ 40 Hz |
Type: | 1:1+1 |
Housing screen: | MU-Metall |
Frequency response: | 40 – 15.000 Hz (±0,5 dB) |
Width [mm]: | 28 |
Width ["]: | 1.1024 |
Height [mm]: | 17 |
Height ["]: | 0.6693 |
Depth [mm]: | 23,5 |
Output / load [Ω]: | 10000 |
Input / source [Ω]: | 600 |
Test voltage coil/core [V]: | 500 |
Test voltage coil/coil [V]: | 500 |
Level: | max. 12 dB |
Sommer cable Transformer 1:1+1
Technical Data:
- Article number: SPLIT-1:1+1/0
- EAN: 4049371286503
- Brand: Sommer cable
- Application: Microphone transmission
- Model: Transformer 1:1+1
- Distortion factor: < 1,0 % @ 40 Hz
- Type: 1:1+1
- Housing screen: MU-Metall
- Frequency response: 40 – 15.000 Hz (±0,5 dB)
- Width: 28 mm
- Width: 1.1024 "
- Height: 17 mm
- Height: 0.6693 "
- Depth: 23,5 mm
- Output / load: 10000 Ω
- Input / source: 600 Ω
- Test voltage coil/core: 500 V
- Test voltage coil/coil: 500 V
- Level: max. 12 dB