| Video Formats - for RGBHV (VGA/XGA) The significant difference between the transmission of TV images and image rendition for PC technology is the number of lines per image and the image change frequency. The number of lines for TV images are unevenly numbered. The number of lines for PC technology are evenly numbered. This makes the two signal types incompatible. Usually the analog output on our PC is a 15-pin HD-socket. Five signals are available here, each being transmitted on one line:
The signals for horizontal and vertical deflection differ widely, depending on the PC-manufacturer. This also handicaps transmission over longer distances. The higher image resolutions on the PC require significantly higher band widths (stated in MHz) for cable transmission. The following chart clarifies the issue. |
| width | height | name | pixels | 50 Hz | 60 Hz | 72 Hz | 100 Hz | |
| 640 | x | 480 | VGA | 307.200,00 | 15.360 | 18.432 | 22.118 | 30.720 |
| 800 | x | 600 | SVGA | 480.000,00 | 24.000 | 28.800 | 34.560 | 48.000 |
| 1024 | x | 768 | XGA | 786.432,00 | 39.321 | 47.185 | 56.623 | 78.643 |
| 1152 | x | 864 | XGA+ | 995.328,00 | 49.766 | 59.719 | 71.663 | 99.532 |
| 1280 | x | 768 | WXGA | 983.040,00 | 49.152 | 58.982 | 70.778 | 98.304 |
| 1280 | x | 1024 | SXGA | 1.310.720,00 | 65.536 | 78.643 | 94.371 | 131.072 |
| 1400 | x | 1050 | SXGA+ | 1.470.000,00 | 73.500 | 88.200 | 105.840 | 147.000 |
| 1600 | x | 1024 | SXGAW | 1.638.400,00 | 81.920 | 98.304 | 117.964 | 163.840 |
| 1600 | x | 1200 | UXGA | 1.920.000,00 | 96.000 | 115.200 | 138.240 | 192.000 |
| 1680 | x | 1050 | WSXGA+ | 1.764.000,00 | 88.200 | 105.840 | 127.008 | 176.400 |
| 1920 | x | 1080 | HDTV | 2.073.600,00 | 103.680 | 124.416 | 149.299 | 207.360 |
| 1900 | x | 1200 | UXGAW | 2.280.000,00 | 114.000 | 136.800 | 164.160 | 228.000 |
| 1920 | x | 1200 | WUXGA | 2.304.000,00 | 115.200 | 138.240 | 165.888 | 230.400 |
| 2048 | x | 1536 | QXGA | 3.145.728,00 | 157.286 | 188.743 | 226.492 | 314.572 |
![]() |
![]() |
![]() |
||
| KR-VP200N | KR-VP200NA | KR-VP200DXL |
| ORDER-NO. | Signal | Band width | Level | IN | OUT | Connection | Other characteristics |
| KR-VP200N | VGA / XGA | 400 MHz | 0.7Vpp 75 Ohm; H+V = TTL-level |
1 | 2 | HD-15 | - |
| KR-VP200NA | VGA / XGA + bal. st-audio | 440 MHz | 0.7Vpp 75 Ohm; H+V = TTL-level |
1 | 2 | HD-15 | Audio: Screw clamp |
| KR-VP200DXL | VGA / XGA | 400 MHz | 0.7Vpp 75 Ohm; H+V = TTL-level |
1 | 2 | HD-15 | Poti: Level; EQ switch: ID-bit |
| KR-VP210XL | VGA / XGA | 400 MHz | 0.7Vpp 75 Ohm; H+V = TTL-level |
1 | 1+Loop | HD-15 | Poti: Level; EQ switch: ID-bit |