| Type: |
| Plus |
| Construction | [3LI2YSC11Y0,40mm+4(2LI12Y0,14mm2)D11Y+3LIY1,5mm2]Y PUR | [3LI2YSC11Y0,60mm+4(2LI12Y0,14mm2)D11Y+3LIY1,5mm2CY]Y PUR |
| Inner conductors | (video) 3 x 0,40 mm | (video) 3 x 0,60 mm |
| Jacket, diameter | PUR (total) 13,2 mm | PUR (total) 18,7 mm |
| | --- | PUR (power) 11,8 mm |
| AWG | (video) 26 | (video) 23 |
| Copper strand per conductor | (video) tin-plated 7 x 0,15 mm | (video) 7 x 0,182 mm |
| Conductor insulation | (video) Cell PE/Skin 2,3 mm | (video) Hytrel 2,8 mm |
| | (audio) PE mm | (audio) PUR mm |
| | --- | (power) PUR mm |
| Shielding (video) | Cu-braiding, 95% | Cu-braiding, 95% |
| Shielding (audio) | Cu-spiral, 92% | Cu-spiral, 92% |
| Shielding (power) | --- | Cu-braiding 55% |
| Shielding factor | 95 % | 100 % |
| Fire load per m | 1,32 kWh | 1,78 kWh |
| Weight per 1 m | 251 g | 325 g |
| Matching plug | BNC0.4/2.5-T | BNC0.6/2.8 |
| | NBTC75BVX6 | BNC0.6/2.8HDTV-T |
| | --- | 1-1189-2100 |
| Color | slate | black |
| Capac. cond./cond. per 1 m | (audio) 90 pF | (audio) 110 pF |
| Capac. cond./shield. per 1 m | (video) 55 pF | (video) 59 pF |
| | (audio) 130 pF | (audio) 195 pF |
| Damping per 100 m (20 °C) | 1 MHz: 1,30 dB | 1 MHz: 1,34 dB |
| | 10 MHz: 4,50 dB | 10 MHz: 5,80 dB |
| | 100 MHz: 14,50 dB | 100 MHz: 15,20 dB |
| | --- | 270 MHz: 24,0 dB |
| Order No. | 600-0806 | 600-0821 |
| Inner conductors | (video) 8 x 0,60 mm |
| Jacket, diameter | S-PVC (total) 27,0 mm |
| | S-PVC (power) 13,8 mm |
| | S-PVC (audio) 4,5 mm |
| | S-PVC (CAT5e) 5,5 mm |
| No. of inner conductors | (audio) 2 x 2 x 0,14 mm2 |
| | (power) 3 x 2,5 mm2 |
| Copper strand per conductor | (video) 7 x 0,34 mm |
| | (audio) 18 x 0,10 mm |
| Conductor insulation | (audio) PE mm |
| | (video) Hytrel 2,8 mm |
| | (power) PVC mm |
| Shielding | copper spiral , 95 % + foil |
| Shielding (video) | Cu-braiding, 95% + foil |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| | max. 85 °C |
| Fire load per m | 2,58 kWh |
| Weight per 1 m | 754 g |
| Packaging | per m |
| Matching plug | BNC0.6/2.8 |
| Matching plug | NBNC75BFG7 |
| | NBNC75PFE7 |
| Capac. cond./cond. per 1 m | (audio) 65 pF |
| Capac. cond./shield. per 1 m | (video) 59 pF |
| | (audio) 130 pF |
| Surge impedance | (video) (+/-3 %) 75 Ohm |
| Damping per 100 m (20 °C) | 1 MHz: 1,6 dB |
| | 10 MHz: 4,4 dB |
| | 50 MHz: 8,8 dB |
| | 100 MHz: 11,6 dB |
| Damping per 100 m (20 °C) | 150 MHz: 14,3 dB |
| Damping per 100 m (20 °C) | 270 MHz: 25,1 dB |
| | 0,1 MHz: 0,7 dB |
| | BNC0.6/2.8HDTV-T |
| Inner conductors | (CAT.5e) 2 x 4 x 2 x 0,16 mm2 |