| SOMMER CABLE - SC-TWINCORD |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Color | transparent |
| Insulation resist. per 1 km | > 5 GOhm |
| Packaging | 25 m ring |
| PVC 4,5 x 2,8 mm | PVC 6,5 x 2,8 mm | PVC 7,5 x 3,5 mm | PVC 8,6 x 4,2 mm | PVC 11,2 x 5,5 mm | PVC 13,2 x 6,3 mm | |
| 19 | 16 | 14 | 12 | 10 | 8 | |
| 2 x 0,75 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | 2 x 10,0 mm2 | |
| 24 x 0,20 mm | 84 x 0,15 mm | 140 x 0,15 mm | 224 x 0,15 mm | 342 x 0,15 mm | 564 x 0,15 mm | |
| 0,04 kWh | 0,06 kWh | 0,13 kWh | 0,16 kWh | 0,23 kWh | 0,28 kWh | |
| 23 g | 42 g | 60 g | 105 g | 141 g | 252 g | |
| 200 m roll | 200 m roll | 200 m roll | 100 m roll | 100 m roll | 100 m roll | |
| 2 x 0,75 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | 2 x 10,0 mm2 | |
| 60 pF | 67 pF | 57 pF | 56 pF | 58 pF | 62 pF | |
| SOMMER CABLE - SC-TRIBUN |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 100/500 m |
| Color | white |
| Insulation resist. per 1 km | 4,5 GOhm |
| PVC 15,2 x 2,7 mm | PVC 17,5 x 3,0 mm | PVC 12,9 x 2,3 mm | |
| 14 | 12 | 16 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 1,5 mm2 | |
| 315 x 0,10 mm | 500 x 0,10 mm | 188 x 0,10 mm | |
| 60 g | 108 g | 53 g | |
| < 60 pF | < 56 pF | < 60 pF | |
| SOMMER CABLE - SC-AXOS |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Packaging | 50 m/100 m roll |
| Insulation resist. per 1 km | > 5 GOhm |
| PVC 3,1 x 14 mm | PVC 3,3 x 21,0 mm | |
| 14 | --- | |
| 4 x 1,5 mm2 | 4 x 2,5 mm2 | |
| 84 x 0,15 mm | 140 x 0,15 mm | |
| 0,17 kWh | 0,21 kWh | |
| 140 g | 155 g | |
transparent | transparent | |
| 4 x 1,5 mm2 | 4 x 2,5 mm2 | |
| 57 pF | 56 pF | |
| SOMMER CABLE - SC-CHRONOS |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 50 m/100 m roll |
| Cond. resistance per 1 km | < 4,5 Ohm |
| Insulat. resistance per 1 km | > 5 MOhm |
| (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | |
| PVC 9,0 mm | PVC 11,5 mm | |
| 14 | 11 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 140 x 0,15 mm | 225 x 0,15 mm | |
| PVC 2,9 mm | PVC 3,5 mm | |
| 0,33 kWh | 0,46 kWh | |
| 85 g | 135 g | |
transparent | transparent | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 200 pF | 125 pF | |
| SOMMER CABLE - SC-ORBIT |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 100 m roll |
| Insulat. resistance per 1 km | > 10 MOhm |
| Type: | 225 MKII | 240 MKII | 2100 MKII |
| PVC 10,2 x 4,8 mm | PVC 12 x 5,9 mm | PVC 19,4 x 7,3 mm | |
| 14 | 12 | 8 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 10,0 mm2 | |
| 651 x 0,07 mm | 1036 x 0,07 mm | 864 x 0,10 mm | |
| 0,17 kWh | 0,21 kWh | 0,29 kWh | |
| 83 g | 121 g | 277 g | |
| 25 m ring | 25 m ring | --- | |
black transparent | black transparent | transparent | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | --- | |
| < 60 pF | < 55 pF | < 55 pF | |
| < 7,8 Ohm | < 4,5 Ohm | < 4,5 Ohm | |
| SOMMER CABLE - SC-PRISMA |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Capac. cond./cond. per 1 m | 60 pF |
| Insulation resist. per 1 km | > 5 GOhm |
| Type: | 215 | 225 | 215 | 225 | 240 |
| 8,0 x 3,3 mm | 9,7 x 4,0 mm | 8,0 x 3,3 mm | 9,7 x 4,0 mm | 9,8 x 4,8 mm | |
| 16 | 14 | 16 | 14 | 12 | |
| 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 191 x 0,10 mm | 322 x 0,10 mm | 191 x 0,10 mm | 322 x 0,10 mm | 511 x 0,10 mm | |
| 0,11 kWh | 0,17 kWh | 0,11 kWh | 0,17 kWh | 0,21 kWh | |
| 47 g | 65 g | 47 g | 65 g | 110 g | |
| 250 m roll | 100 m roll | 250 m roll | 100 m roll | 100 m roll | |
blue | blue | white | white | white | |
| SOMMER CABLE - SC-ESPRIT SILVER |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 100 m roll |
| Color | transparent |
| Insulat. resistance per 1 km | > 10 MOhm |
| PVC 10,2 x 4,8 mm | PVC 12 x 5,9 mm | |
| 14 | 12 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 322 x 0,10 mm | 511 x 0,10 mm | |
| 83 g | 121 g | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| < 60 pF | < 55 pF | |
| < 7,8 Ohm | < 4,5 Ohm | |
| SOMMER CABLE - SC-DI-PHASE |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Packaging | 50 m/100 m roll |
| Insulation resist. per 1 km | > 5 GOhm |
| PVC 9,2 x 4,2 mm | PVC 10,5 x 4,6 mm | |
| 14 | 12 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 650 x 0,07 mm | 1039 x 0,07 mm | |
| 0,17 kWh | 0,21 kWh | |
| 60 g | 104 g | |
transparent | transparent | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 57 pF | 56 pF | |