| SOMMER CABLE - SC-MERIDIAN |
| Packaging | 100/500 m |
| Insulat. resistance per 1 km | > 5 MOhm |
| Type: | SP215 | SP225 | SP240 | SP260 | SP260 (FRNC) | SP225 (FRNC) | SP240 (FRNC) | SP225 (PUR) | SP225 (E30) | SP240 (E30) | SP260 (E30) | SP225 | SP260 |
| (2LIY1.50mm2)Y | (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | (2LIY6.0mm2)Y | (2LIY6.0mm2)Y | (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | (2LIY6.0mm2)Y | (2LIY2.5mm2)Y | (2LIY6.0mm2)Y | |
| 6,8 mm | 7,8 mm | 9,5 mm | 10,0 mm | 10,0 mm | 7,8 mm | 9,5 mm | 7,8 mm | 9,8 mm | 11,0 mm | 12,6 mm | 7,8 mm | 10,0 mm | |
| 16 | 14 | 12 | 10 | 10 | 14 | 12 | 14 | 14 | 12 | 10 | 14 | 10 | |
| 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | 2 x 6,0 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | 2 x 2,5 mm2 | 2 x 6,0 mm2 | |
| PVC | PVC | PVC | PVC | HM2 (Test type C halogen free) | HM2 (Test type C halogen free) | HM2 (Test type C halogen free) | PUR Master Blend | HM2, Silicone | HM2, Silicone | HM2, Silicone | PVC | PVC | |
| 84 x 0,15 mm | 140 x 0,15 mm | 56 x 0,30 mm | 84 x 0,30 mm | 84 x 0,30 mm | 140 x 0,15 mm | 56 x 0,30 mm | 140 x 0,15 mm | 35 x 0,30 mm | 57 x 0,30 mm | 85 x 0,30 mm | 140 x 0,15 mm | 84 x 0,30 mm | |
| 2,62 mm | 3,05 mm | 4,2 mm | 4,7 mm | 4,7 mm | 3,05 mm | 4,2 mm | 3,05 mm | 3,3 mm | 3,9 mm | 4,6 mm | 3,05 mm | 4,7 mm | |
| min. -30 °C | min. -30 °C | --- | --- | --- | --- | --- | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | --- | |
| max. 70 °C | max. 70 °C | --- | --- | --- | --- | --- | max. 70 °C | max. 80 °C | max. 80 °C | max. 80 °C | max. 70 °C | --- | |
| 0,28 kWh | 0,33 kWh | 0,46 kWh | 0,63 kWh | 0,81 kWh | 0,38 kWh | 0,54 kWh | 0,33 kWh | 0,38 kWh | 0,54 kWh | 0,81 kWh | 0,33 kWh | 0,63 kWh | |
| 78 g | 106 g | 150 g | 192 g | 192 g | 106 g | 150 g | 106 g | 151 g | 202 g | 270 g | 106 g | 192 g | |
dark gray | dark gray | dark gray | dark gray | black | black | black | black | orange | orange | orange | white | black | |
| 150 pF | 136 pF | 125 pF | 125 pF | 125 pF | 136 pF | 125 pF | 136 pF | 136 pF | 125 pF | 125 pF | 136 pF | 125 pF | |
| < 13 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 3,3 Ohm | < 3,3 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 7,8 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 3,3 Ohm | < 7,8 Ohm | < 3,3 Ohm | |
| SOMMER CABLE - SC-ECLIPSE SPQ240 MKII |
| Construction | (2LIY4.0mm2)Y |
| Jacket, diameter | PVC 9,5 mm |
| AWG | 12 / 21 |
| No. of conductors | 2 x 4,0 mm2 |
| Copper strand per conductor | 225 x 0,15 mm |
| Conductor insulation, diameter | PVC 3,75 mm |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Fire load per m | 0,46 kWh |
| Weight per 1 m | 165 g |
| Packaging | 100/200 m roll |
| Capac. cond./cond. per 1 m | 240 pF |
| Cond. resistance per 1 km | < 4,5 Ohm |
| Insulat. resistance per 1 km | > 5 MOhm |
| No. of conductors | 1 x 0,5 mm2 |
grey | |
| SOMMER CABLE - SC-MAGELLAN |
| Shielding | double copper spiral, counter-rotating |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 100/500 m |
| Insulat. resistance per 1 km | > 5 MOhm |
| Type: | SPK225 | SPK240 | SPK225F | SPK240F | SPK260F |
| LI2Y(LS)DY1x2.5mm2 | LI2Y(LS)DY1x4.0mm2 | LI2Y(LS)DY1x2.5mm2 | LI2Y(LS)DY1x4.0mm2 | LI2Y(LS)DY1x6,0mm2 | |
| PVC 6,0 mm | PVC 8,0 mm | 6,0 mm | 8,0 mm | 9,0 mm | |
| 14 | 12 | 14 | 12 | 10 | |
| 1 x 2,5 mm2 | 1 x 4,0 mm2 | 1 x 2,5 mm2 | 1 x 4,0 mm2 | 1 x 6,0 mm2 | |
| PVC | PVC | HM2 (Test type C halogen free) | HM2 (Test type C halogen free) | HM2 (Test type C halogen free) | |
| 322 x 0,10 mm | 225 x 0,15 mm | 322 x 0,10 mm | 225 x 0,15 mm | 338 x 0,15 mm | |
| 0,18 kWh | 0,32 kWh | --- | --- | --- | |
| 73 g | 135 g | 73 g | 135 g | 196 g | |
black | black | black | black | black | |
| 2.5 mm2 | 4.0 mm2 | FRNC halogen free | FRNC halogen free | FRNC halogen free | |
| --- | --- | 2.5 mm2 | 4.0 mm2 | 6,0 mm2 | |
| --- | --- | --- | Test type C according to VDE0472 part 804 and | --- | |
| 150 pF | 140 pF | 150 pF | 140 pF | 130 pF | |
| < 7,8 Ohm | < 5,0 Ohm | < 7,8 Ohm | < 5,0 Ohm | < 5,0 Ohm | |
| SOMMER CABLE - SC-ELEPHANT |
| Packaging | per m |
| Insulat. resistance per 1 km | > 5 MOhm |
| Operation voltage | max. 300 V |
| Type: | SPM425 | SPM825 | SPM440 | SPM840 | SPM4025 | SPM440F | SPM825F | SPM840F | SPM440 (PUR) | SPM525 | SPM540 | SPM440 (E30) | SPM1640 |
| (4LIY2.5mm2)Y | (8LIY2.5mm2)Y | (4LIY4.0mm2)Y | (8LIY4.0mm2)Y | (2LIY2,5mm2+4LIY4,0mm2)Y | (4LIY4.0mm2)Y | (8LIY2.5mm2)Y | (8LIY4.0mm2)Y | (4LIY4.0mm2)Y | (5LIY2,5mm2)Y | (5LIY4,0mm2)Y | (4LIY4.0mm2)Y | (4LIY4.0mm2)Y | |
| PVC 9,7 mm | PVC 12,5 mm | PVC 11,0 mm | PVC 15,6 mm | PVC 14,0 mm | HM2 (FRNC test type C) 11,0 mm | HM2 (FRNC test type C) 12,5 mm | HM2 (FRNC test type C) 15,6 mm | PUR 11,0 mm | PVC 11,5 mm | PVC 12,5 mm | HM2, Silicone 12,8 mm | PVC 24,8 mm | |
| 14 | 14 | 12 | 12 | --- | 12 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | |
| 4 x 2,5 mm2 | 8 x 2,5 mm2 | 4 x 4 mm2 | 8 x 4 mm2 | 4 x 4 + 2 x 2,5 mm2 | 4 x 4 mm2 | 8 x 2,5 mm2 | 8 x 4 mm2 | 4 x 4 mm2 | 5 x 2,5 mm2 | 5 x 4 mm2 | 4 x 4 mm2 | 16 x 4 mm2 | |
| PVC | PVC | PVC | PVC | PVC | HM2 (Test type halogen free + flame retardant) | HM2 (Test type halogen free + flame retardant) | HM2 (Test type halogen free + flame retardant) | PUR | PVC | PVC | HM2, Silicone | --- | |
| 140 x 0,15 mm | 50 x 0,25 mm | 225 x 0,15 mm | 128 x 0,20 mm | 225 x 0,15 + 141 x 0,15 mm | 225 x 0,15 mm | 50 x 0,25 mm | 128 x 0,20 mm | 225 x 0,15 mm | 140 x 0,15 mm | 225 x 0,15 mm | 225 x 0,15 mm | 56 x 0,30 mm | |
| 3,05 mm | 3,05 mm | 3,75 mm | 3,05 mm | 3,05 mm | 3,75 mm | 3,05 mm | 3,05 mm | 3,75 mm | 3,05 mm | 3,75 mm | 3,75 mm | 3,75 mm | |
| min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | |
| max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | 70 °C | max. 70 °C | max. 90 °C | max. 70 °C | |
| 0,49 kWh | 0,58 kWh | 0,51 kWh | 0,94 kWh | 0,76 kWh | 0,51 kWh | 0,58 kWh | 0,94 kWh | 0,51 kWh | 0,53 kWh | 0,56 kWh | 0,51 kWh | 1,98 kWh | |
| 160 g | 318 g | 273 g | 550 g | 380 g | 273 g | 318 g | 550 g | 273 g | 190 g | 320 g | 310 g | 1050 g | |
black | black | black | black | black | black | black | black | black | black | black | orange | black | |
| --- | --- | --- | --- | --- | halogen free | halogen free | halogen free | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | Test type C according to VDE0472 part 804 and | Test type C according to VDE0472 part 804 and | Test type C according to VDE0472 part 804 and | --- | --- | --- | --- | --- | |
| < 7,7 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 4,5 + < 7,7 Ohm | < 4,5 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 7,7 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 4,5 Ohm | |
| 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 3 kV | 2 kV | |
| SOMMER CABLE - SC-FLUKOS SF |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Packaging | 100 m |
| Capac. cond./cond. per 1 m | < 60 pF |
| Insulation resist. per 1 km | 4,5 GOhm |
| Color | white |
| PVC 8,6 x 1,3 mm | PVC 15,9 x 2,2 mm | |
| 21 | 14 | |
| 2 x 0,50 mm2 | 2 x 2,5 mm2 | |
| 64 x 0,10 mm | 315 x 0,10 mm | |
| 0,03 kWh | 0,15 kWh | |
| 20 g | 75 g | |
| 2 x 0,5 mm2 | 2 x 2,5 mm2 | |