Bulk Cables - Audio  |  Multipair Studio, Installation Audio [AES/EBU]


SOMMER CABLE - SC-MISTRAL

Construction[xx(2LI2Y0,22mm2)(ST)Y]F(ST)Y
Conductor insulationskin PE 1,22 mm
ShieldingAL/PT-foil + total foil shielding
Shielding factor100 %
Temperature rangemin. -30 °C
 max. 70 °C
Packagingper m
Capac. cond./cond. per 1 m46 pF
Capac. cond./shield. per 1 m130 pF
Cond. resistance per 1 km< 80 Ohm
Shield. resistance per 1 km75 Ohm
Insulation resist. per 1 km> 1 GOhm
Surge impedance110 Ohm
Damping per 100 m (20 °C)1 MHz: 4,7 dB
Damping per 100 m (20 °C)5 MHz: 12,3 dB
Damping per 100 m (20 °C)10 MHz: 16,5 dB
Damping per 100 m (20 °C)20 MHz: 23,8 dB
Damping per 100 m (20 °C)25 MHz: 27,3 dB
Damping per 100 m (20 °C)50 MHz: 51,5 dB
Damping per 100 m (20 °C)40 MHz: 41,5 dB
Damping per 100 m (20 °C)15 MHz: 20,4 dB
Damping per 100 m (20 °C)30 MHz: 30,7 dB
Damping per 100 m (20 °C)35 MHz: 36,1 dB
Damping per 100 m (20 °C)45 MHz: 46,1 dB
AWG24

MCF04MCF08MCF12MCF16MCF24MCF32MCF40MCF02MCF20MCF02PP
S-PVC 10 mmS-PVC 13,8 mmS-PVC 16 mmS-PVC 18 mmS-PVC 22 mmS-PVC 24 mmS-PVC 26 mmS-PVC 9 mmS-PVC 20 mmS-PVC 8 mm
4 x 2 x 0,22 mm28 x 2 x 0,22 mm212 x 2 x 0,22 mm216 x 2 x 0,22 mm224 x 2 x 0,22 mm232 x 2 x 0,22 mm240 x 2 x0,18 mm22 x 2 x 0,22 mm220 x 2 x 0,22 mm22 x 2 x 0,22 mm2
7 x 0,20 mm7 x 0,20 mm7 x 0,20 mm7 x 0,20 mm7 x 0,20 mm7 x 0,20 mm24 x 0,10 mm7 x 0,20 mm7 x 0,20 mm7 x 0,20 mm
0,36 kWh0,60 kWh0,89 kWh1,04 kWh1,86 kWh1,82 kWh2,64 kWh0,25 kWh1,50 kWh0,28 kWh
105 g196 g257 g348 g537 g658 g793 g100 g444 g100 g
  black, mat   black, mat   black, mat   black, mat   black, mat   black, mat   black, mat   black, mat   black, mat   green
100-0101-04100-0101-08100-0101-12100-0101-16100-0101-24100-0101-32100-0101-40100-0101-02100-0101-20100-0114-02