| SOMMER CABLE - SC-CLUB SERIES MKII |
| Construction | (2LI2Y0,34mm2)CY |
| AWG | 22 |
| No. of inner conductors | 2 x 0,34 mm2 |
| Copper strand per conductor | 19 x 0,15 mm |
| Conductor insulation | PE 1,52 mm |
| Shielding | copper braided shielding with 0.10 mm indiv. strand |
| Shielding factor | 95 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Fire load per m | 0,22 kWh |
| Weight per 1 m | 56 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 58 pF |
| Capac. cond./shield. per 1 m | 115 pF |
| Cond. resistance per 1 km | 53 Ohm |
| Shield. resistance per 1 km | 25 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| Impedance | approx. 100 Ohm |
| PVC 6,5 mm | PVC 6,5 mm | PVC 6,5 mm | HM2 (FRNC test type C) 6,5 mm | PVC 6,5 mm | PVC 6,5 mm | |
black | blue | red | black | black, without imprint | tweed-yellow | |
| --- | --- | --- | FRNC | --- | vintage tweed | |
| SOMMER CABLE - SC-STAGE 22 HIGHFLEX |
| Construction | (2LI2Y0,22mm2)DY |
| Jacket, diameter | PVC 6,4 mm |
| AWG | 24 |
| No. of inner conductors | 2 x 0,22 mm2 |
| Copper strand per conductor | 32 x 0,10 mm |
| Conductor insulation | PE 1,40 mm |
| Shielding | copper spiral shielding with 0.10 mm indiv. strand |
| Shielding factor | 99 % |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Fire load per m | 0,22 kWh |
| Weight per 1 m | 55 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 68 pF |
| Capac. cond./shield. per 1 m | 130 pF |
| Cond. resistance per 1 km | 53 Ohm |
| Shield. resistance per 1 km | 25 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| Impedance | approx. 100 Ohm |
black | blue | red | green | icy gray | yellow | purple | black, without imprint | |
| SOMMER CABLE - SC-PRIMUS |
| Construction | (2LI2Y0,50mm2)(ST)DY |
| Jacket, diameter | PVC 6,7 mm |
| AWG | 21 |
| No. of inner conductors | 2 x 0,50 mm2 |
| Copper strand per conductor | 28 x 0,15 mm |
| Conductor insulation | PE 1,65 mm |
| Shielding | copper spiral sleeve tin-plated + metalic fleece |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Fire load per m | 0,23 kWh |
| Weight per 1 m | 53 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 80 pF |
| Capac. cond./shield. per 1 m | 145 pF |
| Cond. resistance per 1 km | 37 Ohm |
| Shield. resistance per 1 km | 21 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
black | blue | |
| SOMMER CABLE - SC-SOURCE MKII HIGHFLEX |
| Construction | (2LI2Y0,25mm2)(ST)DY |
| AWG | 24 |
| No. of inner conductors | 2 x 0,25 mm2 |
| Copper strand per conductor | 126 x 0,05 mm |
| Conductor insulation | PE 1,55 mm |
| Shielding | copper spiral shielding 95 % + AL-fleece |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Fire load per m | 0,21 kWh |
| Weight per 1 m | 48 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 60 pF |
| Capac. cond./shield. per 1 m | 115 pF |
| Cond. resistance per 1 km | < 80 Ohm |
| Shield. resistance per 1 km | 25 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| PVC 6,5 mm | PVC 6,5 mm | PVC 6,5 mm | FRNC 6,5 mm | PUR halogen-free 6,5 mm | |
black | blue | red | black | black | |
| --- | --- | --- | FRNC | PUR halogen free | |
| SOMMER CABLE - SC-GALILEO |
| Construction | (2LI2Y0.38mm2)YDDY |
| Jacket, diameter | PVC 7,0 mm |
| AWG | 21 |
| No. of inner conductors | 2 x 0,38 mm2 |
| Copper strand per conductor | 48 x 0,10 mm |
| Conductor insulation | PE 1,55 mm |
| Shielding | double copper spiral, counter-rotating |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Fire load per m | 0,22 kWh |
| Weight per 1 m | 60 g |
| Packaging | 100 m roll |
| Capac. cond./cond. per 1 m | 50 pF |
| Capac. cond./shield. per 1 m | 100 pF |
| Cond. resistance per 1 km | < 52 Ohm |
| Shield. resistance per 1 km | 25 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| Surge impedance | 38 Ohm |
| Type: | 238 | 238 Plus |
black | black | |
| SOMMER CABLE - SC-SYMBIOTIC |
| Construction | (2LI2Y0,20mm2)YDDY |
| AWG | 24 |
| No. of inner conductors | 2 x 0,20 mm2 |
| Copper strand per conductor | 102 x 0,05 mm |
| Conductor insulation | PE 1,30 mm |
| Shielding | double copper spiral, counter-rotating |
| Shielding factor | 100 % |
| Fire load per m | 0,13 kWh |
| Weight per 1 m | 38 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 95 pF |
| Capac. cond./shield. per 1 m | 130 pF |
| Cond. resistance per 1 km | < 94 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| PVC 5,2 mm | TPE 5,2 mm | |
| min. -30 °C | min. -50 °C | |
| max. 70 °C | max. 125 °C | |
black, PVC | black, TPE halogen free | |
| SOMMER CABLE - SC-SYMBIOTIC 3 |
| Construction | (3LI2Y0,20mm2)YDDY |
| Jacket, diameter | TPE 5,2 mm |
| AWG | 24 |
| No. of inner conductors | 3x0,20 mm2 |
| Copper strand per conductor | 102x0,05 mm |
| Conductor insulation | PP 1,30 mm |
| Shielding | double copper spiral shielding, counter-rotating |
| Shielding factor | 100 % |
| Temperature range | min. -50 °C |
| max. 120 °C | |
| Fire load per m | 0,11 kWh |
| Weight per 1 m | 55 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 95 pF |
| Capac. cond./shield. per 1 m | 130 pF |
| Cond. resistance per 1 km | < 90 Ohm |
| Shield. resistance per 1 km | 25 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
black | |
| SOMMER CABLE - SC-SQUARE 4-CORE MKII HIGHFLEX |
| Construction | (4LI2Y0,20mm2)(ST)DY |
| Jacket, diameter | PVC 6,5 mm |
| AWG | 24 |
| No. of inner conductors | 4 x 0,20 mm2 |
| Copper strand per conductor | 102 x 0,05 mm |
| Conductor insulation | PE |
| Shielding | copper spiral shielding + conductive fleece-foil |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Fire load per m | 0,22 kWh |
| Weight per 1 m | 53 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 60 pF |
| Capac. cond./cond. per 1 m | (Crossover) 37 pF |
| Capac. cond./shield. per 1 m | 115 pF |
| Capac. cond./shield. per 1 m | (Crossover) 76 pF |
| Cond. resistance per 1 km | < 93 Ohm |
| Shield. resistance per 1 km | 21 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
black | |